THE POKER ONE BY STANLEYBET - 7th Edition
COMING SOON
MAIN EVENT STRUCTURE
| BUY-IN | GTD | STACK | LEVELS DURATION | LATE REGISTRATION | MODALITY | 
|---|---|---|---|---|---|
| 500 + 50 € | 300,000 € | 50.000 | DAY 1/A and 1/B – 45’ DAY 1/C – 20’ DAY 2 – 50’ DAY 3 – 60’ | 10 LEVELS | UNLIMITED RE-ENTRY | 
    Day 1 is played until 15% of registered players are reached, who will automatically be ITM;
    Day 2 resumes with the repetition of the last level of the shorter Day1;
    On Day 2, 12 levels of 50 minutes will be played, with breaks every 3 levels;
    Day 3 resumes with the level following the closing level of Day 2, with breaks every 2 levels
  
  | Level | SB | BB | BB Ante | 
|---|---|---|---|
| 1 | 100 | 100 | 100 | 
| 2 | 100 | 200 | 200 | 
| 3 | 200 | 300 | 300 | 
| 4 | 200 | 400 | 400 | 
| 15' break | |||
| 5 | 300 | 600 | 600 | 
| 6 | 400 | 800 | 800 | 
| 7 | 500 | 1000 | 1000 | 
| 60' dinner break | |||
| 8 | 600 | 1200 | 1200 | 
| 9 | 1000 | 1500 | 1500 | 
| 10 | 1000 | 2000 | 2000 | 
| 15' break - Close late reg | |||
| 11 | 1500 | 3000 | 3000 | 
| 12 | 2000 | 4000 | 4000 | 
| 13 | 3000 | 5000 | 5000 | 
| 14 | 3000 | 6000 | 6000 | 
| 15 | 4000 | 8000 | 8000 | 
| 16 | 5000 | 10000 | 10000 | 
| 17 | 6000 | 12000 | 12000 | 
| 18 | 8000 | 16000 | 16000 | 
| 19 | 10000 | 20000 | 20000 | 
| 20 | 15000 | 30000 | 30000 | 
| 21 | 20000 | 40000 | 40000 | 
| 22 | 25000 | 50000 | 50000 | 
| 23 | 30000 | 60000 | 60000 | 
| 24 | 40000 | 80000 | 80000 | 
| 25 | 20000 | 40000 | 40000 | 
| 26 | 50000 | 100000 | 100000 | 
| 27 | 75000 | 150000 | 150000 | 
| 28 | 100000 | 200000 | 200000 | 
| 29 | 125000 | 250000 | 250000 | 
| 30 | 150000 | 300000 | 300000 | 
| 31 | 200000 | 400000 | 400000 | 
| 32 | 250000 | 500000 | 500000 | 
| 33 | 300000 | 600000 | 600000 | 
| 34 | 400000 | 800000 | 800000 | 
| 35 | 500000 | 1000000 | 1000000 | 
| 36 | 600000 | 1200000 | 1200000 | 
| 37 | 800000 | 1600000 | 1600000 | 
NOTE: for organizational reasons, the Tournament Management reserves the right to make changes to the program.